Compressor |
Electric box |
Compartment |
| B 30 | ||
| Pump motor | 5,50 kW - 11,5 A - 380 V | |
| Water pump | 0,33 kW - 1,5 A - 380 V | |
| Alimentation wheel motor | 0,55 kW - 1,75 A - 380 V | |
| Air compressor | 0,9 kW - 250 L/min - 6 bar | |
| Theoretical output | 30 L/min ** | |
| Horizontal pumping distance - Ø 25 mm hose | 40 m * | |
| Vertical pumping distance - Ø 25 mm hose | 20 m * | |
| Maximum pumping pressure | 30 bar | |
| Minimum water pressure | 2,5 bar | |
| Hopper capacity | 150 L (with hopper extension 200 litres) | |
| Loading height | 910 mm (with hopper extension 1020 mm) | |
| Dimensions length x width x height | 1150x730x1450 | |
| Total weight: | 258 Kg | |
| Unit weight: | Machine: 145 Kg | |
| Mixing pump: 88 Kg | ||
| Compressor: 25 Kg |
* Depending on material, its consistency and hoses diameter. It's impossible to reach both distances simultaneously.
** With D6-3 rotor and stator