![]() |
Overturning hopper |
![]() |
Safety switch |
![]() |
Speed adjustment of the screw pump |
![]() |
Air compressor |
![]() |
Control
panel |
![]() |
Handles |
| Single Phase - Three-phase | ||
| Pump motor | 3,00 kW - 5,5 kW | |
| Engine water pump | 0,33 kW | |
| Air Compressor | 200 L/min - 250 L/min | |
| Theoretical output | 0-17 L/min ** - 30L/min** | |
| Pumping distance | 15m*(tubo Ø35-25)- 40m*(tubo Ø 25) | |
| Maximum pressure pumping | 15 bar - 30 bar | |
| Minimum water pressure required | 2,5 bar | |
| Hopper capacity | 60 L | |
| Loading height | 1020 mm | |
| Dimensions LxWxH mm | 950x700x1540 | |
| Total Weight | 204 Kg - 215 Kg | |
| Weight individual units: | Chassis: 114 Kg (with air compressor) - 99 Kg | |
| Hopper: 40 Kg | ||
| Geared motor: 50 Kg - 51 Kg | ||
| Air compressor: 25 Kg (only three-phase) |
* Depending on material, its consistency and hoses diameter.
** With the stator and rotor D4 eco (single phase) D 6-3 (three-phase)